β 4.8 Stars | π₯ 5,000+ Learners | π― 95% Job Rate | π― 7-Day Guarantee
Happy Learners







I teach the most important SAP skills that get you hired fast.
Average salary increase: βΉ5-8 LPA within 6 months π₯
After being in contact with thousands of students, we have gathered the most commonly asked questions. That might be your question as well.
β Yes! 60% of our successful students came from non-IT backgrounds. Our beginner-friendly approach ensures everyone succeeds.
β You get live mentorship, real project experience, job assistance, and accountability – things impossible with free content.
β We provide 100% job assistance until you succeed. Average placement time is 45 days. We’re invested in your success.
β° Don’t Wait – Transform Your Career Today! [Start Risk-Free with 7-Day Guarantee]
π₯ SPECIAL LAUNCH OFFERβSave βΉ6000. Transform Your Career for Less Than βΉ350/Day
All payment methods accepted | 7-day money-back guarantee
Master SAP SD | Get job support | Land your IT role fast.
β 4.8 Stars | π₯ 5,000+ Learners | π― 95% Job Rate | π― 7-Day Guarantee
35+ hours of hands-on video training from beginner to advanced concepts. Real-world business scenarios and complete O2C cycle implementation with S/4 HANA 2023.
50+ ready-to-use SAP SD configuration templates and FSD documents. Interview preparation tips, implementation checklists, and custom report development guides are included.
Weekly 2-hour live sessions with 11+ years experienced Industry leading SAP SD expert. Real-time problem solving, industry insights, and advanced troubleshooting techniques.
Professional resume writing, 2+ mock interviews, and LinkedIn optimization. Direct referrals to top companies (when available) with 100% job assistance until you land your first SAP role.
Private WhatsApp group with many SAP professionals and lifetime course updates. Industry news, job openings, peer learning, and priority career support included.
Complete certification preparation with 500+ practice questions and mock exams. Detailed explanations, exam strategies, and post-certification career roadmap included.
Bonus #1: Personal 1-on-1 Strategy Call (βΉ15,000 value)
Bonus #2: Advanced S/4 HANA Features Module (βΉ25,000 value)
π― Risk-Free Guarantee
Try it for 7 days. Not happy? Get a full refund.









| MAIN TOPIC | MASTERY |
|---|---|
| Enterprise Structure | |
| What is Enterprise Structure | β |
| SAP GUI Setup | β |
| FIORI Lunchpad Setup | β |
| Creating a Transport request | β |
| Define Enterprise Structure | β |
| Assign Enterprise Structure | β |
| Organizational Elements | |
| Other Org Elements in SAP | β |
| Common Org Elements | β |
| Controls in Org Elements | β |
| Master Data | |
| Business Partner - Customer | β |
| Material Master | β |
| Condition Master | β |
| Fields in Customer Master | β |
| Terms of Payment | β |
| Business Partner Settings | β |
| Customer Account Group | β |
| Partner Determination | β |
| Fields in Material Master | β |
| Customer Material Info Record (CMIR) | β |
| Extend to other divisions | β |
| O2C Cycle | |
| Order to Cash Deep dive on GUI | β |
| Order to Cash Deep dive on FIORI | β |
| Analytical App on FIORI | β |
| Ease of Handling Documents | |
| Change log viewer | β |
| Document cancellation/Reason for rejection | β |
| Create a Sales Order with reference to another Sales Order | β |
| Fast change of Sales Order Line items | β |
| Two Essential Short cuts in Sales Order | β |
| Direct jump into several line item details | β |
| Mass change of Sales Orders with VA05 | β |
| Addition Sales Order into existing Delivery Document | β |
| New Line item into Delivery Document | β |
| Create Invoice only for selected Line items | β |
| Deliver / Billing immediately from Sales Order | β |
| Analyze Billing Split | β |
| Analyze Delivery Split | β |
| Analyze Revenue Account Determination in Billing Document | β |
| Create Proforma Billing Document | β |
| Sales Documents | |
| Different Document Types | β |
| Sales from Stock | β |
| Rush Order | β |
| Cash Sales | β |
| Returns | β |
| Quantity Contract | β |
| Value Contract General | β |
| Value Contract Material Specific | β |
| Scheduling Agreement | β |
| Consignment Sales | β |
| Sales Document type Controls | β |
| Item Category | |
| Different types of Item Categories | β |
| Item category Controls | β |
| Item category Determination | β |
| Schedule line Category | |
| Different types of Schedule Line Categories | β |
| Schedule line category Controls | β |
| Movement Types | β |
| Schedule line category Determination | β |
| Delivery Types | |
| Delivery Types | β |
| Delivery Type Controls | β |
| Delivery Item Category Controls | β |
| Billing Types | |
| Different Billing Types | β |
| Billing Type Controls | β |
| Copy Controls | |
| Copy Controls Between Sales order to Sales order | β |
| Copy Controls Between Sales Order to Delivery | β |
| Copy Controls Between Delivery to Billing | β |
| Copy Controls Between Sales order to Invoice | β |
| Business data Determination in Sales | |
| Shipping Condition and its Determination | β |
| Plant Determination in Sales Order | β |
| Shipping Point and its Determination | β |
| Sales Unit in Sales Line Item | β |
| Delivery Date and its Determination | β |
| Storage Location Determination in Delivery Doc | β |
| Price Date in Sales Document | β |
| Billing Date in Sales Order and Delivery | β |
| Payment Terms in Sales Process | β |
| Pricing | |
| What is Pricing and how it works | β |
| Condition Technique - Condition Tables | β |
| Condition Technique - Access Sequence | β |
| Condition Technique - Condition Type | β |
| Condition Technique - Pricing Procedure & Determination | β |
| Condition Technique - Condition Records | β |
| Configuration for Discounts | β |
| Configuration for Common Discounts | β |
| Header Discount | β |
| Configuration for Surcharge | β |
| Define Account keys | β |
| Tax condition types | β |
| SAP Standard condition types | β |
| Condition type controls | β |
| Group condition | β |
| Pricing Procedure - Introduction | β |
| 16 Fields in Pricing Procedure | β |
| Pricing Procedure Determination | β |
| SD FI Interface | |
| Revenue account Determination | β |
| Reconciliation account Determination | β |
| Cash Sales account Determination | β |
| Business Process related to Products | |
| Free goods Determination | β |
| Material determination | β |
| Listing / Exclusion | β |
| Incompletion log | β |
| Status Profile | β |
| Change log viewer | β |
| Document cancellation/Reason for rejection | β |
| SAP Query Creation | β |
| Batch Determination | β |
| ATP | |
| Delivery Scheduling | β |
| ATP Scenarios | β |
| Route Determination | β |
| Availability check and controls (Scope of Check) | β |
| Transfer of Requirement | β |
| Advanced ATP | |
| PAL | β |
| BOP | β |
| SuP | β |
| ABC | β |
| RACR | β |
| Communication | |
| NAST Based Output determination | β |
| BRF Based Output Determination | β |
| Text Determination | β |
| Business Process | |
| Standard O2C In-depth | β |
| Inquiry | β |
| Quotation | β |
| Sales order | β |
| Consignment Process | β |
| Third-party with Shipping Notification | β |
| Third-party without Shipping Notification | β |
| Individual Purchase order (IPO) | β |
| Make to Order (MTO) | β |
| Stock Transfer Order | β |
| Advanced Returns Management | β |
| Intercompany Sales & Billing | β |
| Type of Projects | |
| Implementation Project | β |
| DevOps model & Incident Cycle | β |
| Roll-Out Project | β |
| Upgrade Project | β |
| Techno Functional | |
| SAP Tables & Fields | β |
| HANA Based tables & CDS | β |
| LSMW | β |
| LTMC | β |
| SAP Query Creation (SQVI) | β |
| Functional Specification Document Preparation | β |
| Live FSD Preparation | β |
| Transaction Variant | β |
| ABAP Debugging | β |
| SAP SD Certification Practice Questions | β |
| Mock Interview | β |


“I don’t just teach SAP – I share real-world experience from Fortune 500 implementations.”
Senior SAP SD Consultant with 11+ years of experience.
β Certified in SAP S/4 HANA SD & Transportation Management
β Led S/4 HANA upgrades, reducing downtime by 25%.
β Managed projects across Germany, India, the USA, and Canada.
β Successfully mentored 5000+ students into SAP careers
What’s riskier?
Investing βΉ9,999 with a 7-day guarantee or staying stuck in your current career for another year?
SAP Talks
Typically replies within minutes
Any questions related to Landing Page?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us